Keluaran Live Resmi Pasaran Toto Porto Pasaran Terpercaya
Porto Toto Pool | |||
---|---|---|---|
Periode | Tanggal | Nomer | |
393 | 07-10-2024 18:20:37 | 6455 | |
392 | 06-10-2024 18:21:07 | 1073 | |
391 | 05-10-2024 18:29:35 | 3496 | |
390 | 04-10-2024 18:23:08 | 7628 | |
389 | 03-10-2024 18:25:43 | 3119 | |
388 | 02-10-2024 18:20:28 | 5637 | |
387 | 01-10-2024 18:23:50 | 1632 | |
386 | 30-09-2024 18:20:47 | 8130 | |
385 | 29-09-2024 18:22:16 | 4793 | |
384 | 28-09-2024 18:22:18 | 2581 | |
383 | 27-09-2024 18:24:25 | 1047 | |
382 | 26-09-2024 18:26:37 | 6039 | |
381 | 25-09-2024 18:29:49 | 2389 | |
380 | 24-09-2024 18:23:51 | 5761 | |
379 | 23-09-2024 18:23:54 | 6457 | |
378 | 22-09-2024 18:30:41 | 8319 | |
377 | 21-09-2024 18:22:41 | 2716 | |
376 | 20-09-2024 18:26:05 | 4928 | |
375 | 19-09-2024 18:22:04 | 5907 | |
374 | 18-09-2024 18:27:51 | 7689 | |
373 | 17-09-2024 18:29:55 | 5347 | |
372 | 16-09-2024 18:50:52 | 0936 | |
371 | 15-09-2024 18:20:56 | 8420 | |
370 | 14-09-2024 18:21:49 | 7453 | |
369 | 13-09-2024 18:29:58 | 1389 | |
368 | 12-09-2024 18:42:19 | 7263 | |
367 | 11-09-2024 18:49:07 | 0231 | |
366 | 10-09-2024 18:29:09 | 5804 | |
365 | 09-09-2024 18:21:40 | 4250 | |
364 | 08-09-2024 18:22:29 | 6789 | |
363 | 07-09-2024 18:20:45 | 3483 | |
362 | 06-09-2024 18:24:14 | 6075 | |
361 | 05-09-2024 18:29:08 | 1394 | |
360 | 04-09-2024 18:26:01 | 5209 | |
359 | 03-09-2024 18:22:52 | 3698 | |
358 | 02-09-2024 18:31:52 | 1762 | |
357 | 01-09-2024 18:20:18 | 9107 | |
356 | 31-08-2024 18:22:05 | 4805 | |
355 | 30-08-2024 18:20:35 | 3465 | |
354 | 29-08-2024 18:20:59 | 5940 | |
353 | 28-08-2024 18:38:32 | 1985 | |
352 | 27-08-2024 18:16:21 | 6592 | |
351 | 26-08-2024 18:25:29 | 5576 | |
350 | 25-08-2024 18:30:53 | 4385 | |
349 | 24-08-2024 18:34:34 | 9078 | |
348 | 23-08-2024 18:21:57 | 4086 | |
347 | 22-08-2024 18:34:00 | 1379 | |
346 | 21-08-2024 18:20:59 | 6249 | |
345 | 20-08-2024 18:35:41 | 8374 | |
344 | 19-08-2024 18:24:31 | 5680 | |
343 | 18-08-2024 18:31:13 | 9482 | |
342 | 17-08-2024 18:23:24 | 5987 | |
341 | 16-08-2024 18:24:30 | 6074 | |
340 | 15-08-2024 18:22:11 | 4285 | |
339 | 14-08-2024 18:27:43 | 6241 | |
338 | 13-08-2024 18:29:51 | 5749 | |
337 | 12-08-2024 18:23:21 | 4036 | |
336 | 11-08-2024 18:21:40 | 1987 | |
335 | 10-08-2024 18:28:36 | 1260 | |
334 | 09-08-2024 18:21:07 | 3781 | |
333 | 08-08-2024 18:41:20 | 7946 | |
332 | 07-08-2024 18:23:45 | 3502 | |
331 | 06-08-2024 18:23:37 | 4121 | |
330 | 05-08-2024 18:26:27 | 2459 | |
329 | 04-08-2024 18:24:03 | 7362 | |
328 | 03-08-2024 18:35:06 | 9860 | |
327 | 02-08-2024 18:24:38 | 9147 | |
326 | 01-08-2024 18:21:28 | 9264 | |
325 | 31-07-2024 18:23:19 | 7180 | |
324 | 30-07-2024 18:20:21 | 4633 | |
323 | 29-07-2024 18:25:48 | 3981 | |
322 | 28-07-2024 18:21:17 | 8057 | |
321 | 27-07-2024 18:20:41 | 3264 | |
320 | 26-07-2024 18:20:15 | 0569 | |
319 | 25-07-2024 18:25:58 | 4593 | |
318 | 24-07-2024 18:20:56 | 7402 | |
317 | 23-07-2024 18:25:24 | 1803 | |
316 | 22-07-2024 18:23:00 | 7134 | |
315 | 21-07-2024 18:19:43 | 7906 | |
314 | 20-07-2024 18:20:19 | 9305 | |
313 | 19-07-2024 18:18:34 | 2184 | |
312 | 18-07-2024 18:23:37 | 5917 | |
311 | 17-07-2024 18:29:41 | 7829 | |
310 | 16-07-2024 18:20:19 | 4375 | |
309 | 15-07-2024 18:20:01 | 4051 | |
308 | 14-07-2024 18:25:16 | 6138 | |
307 | 13-07-2024 18:20:53 | 8091 | |
306 | 12-07-2024 18:20:55 | 8467 | |
305 | 11-07-2024 18:21:40 | 3902 | |
304 | 10-07-2024 18:24:16 | 4521 | |
303 | 09-07-2024 18:20:19 | 8016 | |
302 | 08-07-2024 18:21:27 | 5279 | |
301 | 07-07-2024 18:23:09 | 0234 | |
300 | 06-07-2024 18:23:47 | 7415 | |
299 | 05-07-2024 18:32:41 | 9130 | |
298 | 04-07-2024 18:23:38 | 1976 | |
297 | 03-07-2024 18:22:32 | 5407 | |
296 | 02-07-2024 18:29:18 | 6851 | |
295 | 01-07-2024 18:20:57 | 4231 | |
294 | 30-06-2024 18:21:27 | 7439 | |
293 | 29-06-2024 18:23:19 | 8165 | |
292 | 28-06-2024 18:21:27 | 9214 | |
291 | 27-06-2024 18:28:38 | 6350 | |
290 | 26-06-2024 18:22:27 | 3407 | |
289 | 25-06-2024 18:21:24 | 5928 | |
288 | 24-06-2024 18:21:47 | 1634 | |
287 | 23-06-2024 18:51:54 | 0485 | |
286 | 22-06-2024 18:40:33 | 2976 | |
285 | 21-06-2024 18:20:28 | 4873 | |
284 | 20-06-2024 18:55:31 | 7521 | |
283 | 19-06-2024 18:19:29 | 5439 | |
282 | 18-06-2024 18:46:23 | 6132 | |
281 | 17-06-2024 18:47:04 | 1860 | |
280 | 16-06-2024 18:36:19 | 9187 | |
279 | 15-06-2024 18:32:16 | 4398 | |
278 | 14-06-2024 18:37:01 | 0259 | |
277 | 13-06-2024 18:20:53 | 1723 | |
276 | 12-06-2024 18:44:03 | 9276 | |
275 | 11-06-2024 18:20:23 | 0457 | |
274 | 10-06-2024 19:02:45 | 6148 | |
273 | 09-06-2024 18:46:38 | 1580 | |
272 | 08-06-2024 18:22:16 | 2489 | |
271 | 07-06-2024 18:20:20 | 7946 | |
270 | 06-06-2024 18:31:47 | 3854 | |
269 | 05-06-2024 18:32:26 | 8195 | |
268 | 04-06-2024 18:24:57 | 5274 | |
267 | 03-06-2024 18:19:09 | 0941 | |
266 | 02-06-2024 18:24:15 | 4516 | |
265 | 01-06-2024 18:20:17 | 2960 | |
264 | 31-05-2024 18:34:20 | 1387 | |
263 | 30-05-2024 18:20:15 | 7283 | |
262 | 29-05-2024 18:45:00 | 5634 | |
261 | 28-05-2024 18:30:37 | 8926 | |
260 | 27-05-2024 18:28:57 | 5402 | |
259 | 26-05-2024 18:26:07 | 2036 | |
258 | 25-05-2024 18:22:13 | 1379 | |
257 | 24-05-2024 18:21:19 | 9267 | |
256 | 23-05-2024 18:24:32 | 4129 | |
255 | 22-05-2024 18:30:13 | 8928 | |
254 | 21-05-2024 18:30:54 | 6457 | |
253 | 20-05-2024 18:45:40 | 9263 | |
252 | 19-05-2024 18:20:33 | 7213 | |
251 | 18-05-2024 18:32:42 | 5018 | |
250 | 17-05-2024 18:51:28 | 4367 | |
249 | 16-05-2024 18:21:28 | 0129 | |
248 | 15-05-2024 18:35:40 | 8252 | |
247 | 14-05-2024 18:29:32 | 5265 | |
246 | 13-05-2024 18:32:25 | 0472 | |
245 | 12-05-2024 18:24:44 | 1569 | |
244 | 11-05-2024 18:33:20 | 6037 | |
243 | 10-05-2024 18:30:27 | 7028 | |
242 | 09-05-2024 18:27:37 | 2195 | |
241 | 08-05-2024 18:46:14 | 2476 | |
240 | 07-05-2024 18:37:57 | 5390 | |
239 | 06-05-2024 18:26:41 | 9612 | |
238 | 05-05-2024 18:25:43 | 7458 | |
237 | 04-05-2024 18:24:50 | 4067 | |
236 | 03-05-2024 18:33:35 | 5395 | |
235 | 02-05-2024 18:28:00 | 9462 | |
234 | 01-05-2024 18:37:09 | 8367 | |
233 | 30-04-2024 18:21:59 | 3948 | |
232 | 29-04-2024 18:27:46 | 8701 | |
231 | 28-04-2024 18:35:30 | 6248 | |
230 | 27-04-2024 18:25:42 | 2567 | |
229 | 26-04-2024 18:22:36 | 8472 | |
228 | 25-04-2024 18:25:45 | 6500 | |
227 | 24-04-2024 18:21:29 | 8523 | |
226 | 23-04-2024 18:20:35 | 5210 | |
225 | 22-04-2024 18:31:31 | 9183 | |
224 | 21-04-2024 18:22:52 | 4371 | |
223 | 20-04-2024 18:34:15 | 9265 | |
222 | 19-04-2024 18:26:11 | 9038 | |
221 | 18-04-2024 18:22:04 | 3046 | |
220 | 17-04-2024 18:24:06 | 5891 | |
219 | 16-04-2024 18:36:12 | 8027 | |
218 | 15-04-2024 18:35:42 | 0894 | |
217 | 14-04-2024 18:21:26 | 2814 | |
216 | 13-04-2024 18:24:58 | 1625 | |
215 | 12-04-2024 18:24:40 | 8927 | |
214 | 11-04-2024 18:21:26 | 7039 | |
213 | 10-04-2024 18:28:11 | 4613 | |
212 | 09-04-2024 18:25:04 | 9684 | |
211 | 08-04-2024 18:29:44 | 3901 | |
210 | 07-04-2024 18:29:34 | 7926 | |
209 | 06-04-2024 18:22:41 | 0142 | |
208 | 05-04-2024 18:25:51 | 8193 | |
207 | 04-04-2024 18:41:53 | 1364 | |
206 | 03-04-2024 18:24:18 | 2690 | |
205 | 02-04-2024 18:21:29 | 7352 | |
204 | 01-04-2024 18:23:13 | 9418 | |
203 | 31-03-2024 18:34:17 | 1534 | |
202 | 30-03-2024 18:31:59 | 2981 | |
201 | 29-03-2024 18:37:18 | 8432 | |
200 | 28-03-2024 18:21:03 | 7529 | |
199 | 27-03-2024 18:27:06 | 1238 | |
198 | 26-03-2024 18:22:01 | 1604 | |
197 | 25-03-2024 19:00:36 | 5289 | |
196 | 24-03-2024 18:23:07 | 6347 | |
195 | 23-03-2024 18:25:20 | 1976 | |
194 | 22-03-2024 18:21:15 | 1539 | |
193 | 21-03-2024 18:33:35 | 8024 | |
192 | 20-03-2024 18:20:26 | 9706 | |
191 | 19-03-2024 18:22:08 | 3652 | |
190 | 18-03-2024 18:21:29 | 0856 | |
189 | 17-03-2024 18:23:11 | 6772 | |
188 | 16-03-2024 18:26:40 | 3725 | |
187 | 15-03-2024 18:22:24 | 5381 | |
186 | 14-03-2024 18:26:19 | 4063 | |
185 | 13-03-2024 18:21:18 | 5104 | |
184 | 12-03-2024 18:23:35 | 3925 | |
183 | 11-03-2024 18:21:14 | 4312 | |
182 | 10-03-2024 18:27:15 | 2753 | |
181 | 09-03-2024 18:26:50 | 1574 | |
180 | 08-03-2024 18:23:04 | 2844 | |
179 | 07-03-2024 18:20:18 | 7039 | |
178 | 06-03-2024 18:20:10 | 2595 | |
177 | 05-03-2024 18:22:01 | 2708 | |
176 | 04-03-2024 18:25:28 | 3091 | |
175 | 03-03-2024 18:21:31 | 4172 | |
174 | 02-03-2024 18:24:03 | 7608 | |
173 | 01-03-2024 18:25:53 | 0725 | |
172 | 29-02-2024 18:23:50 | 1879 | |
171 | 28-02-2024 18:21:22 | 7365 | |
170 | 27-02-2024 18:42:30 | 2014 | |
169 | 26-02-2024 18:24:35 | 5796 | |
168 | 25-02-2024 18:20:25 | 0469 | |
167 | 24-02-2024 18:20:57 | 4239 | |
166 | 23-02-2024 18:33:46 | 3157 | |
165 | 22-02-2024 18:21:24 | 6951 | |
164 | 21-02-2024 18:20:27 | 3752 | |
163 | 20-02-2024 18:24:36 | 8610 | |
162 | 19-02-2024 18:21:35 | 7085 | |
161 | 18-02-2024 18:49:32 | 3216 | |
160 | 17-02-2024 18:20:21 | 4367 | |
159 | 16-02-2024 18:20:19 | 2793 | |
158 | 15-02-2024 18:20:44 | 6307 | |
157 | 14-02-2024 18:20:38 | 6512 | |
156 | 13-02-2024 18:20:28 | 1439 | |
155 | 12-02-2024 18:20:28 | 9578 | |
154 | 11-02-2024 18:20:24 | 1026 | |
153 | 10-02-2024 18:20:30 | 2971 | |
152 | 09-02-2024 18:20:17 | 8225 | |
151 | 08-02-2024 18:21:34 | 2401 | |
150 | 07-02-2024 18:20:08 | 3581 | |
149 | 06-02-2024 18:20:23 | 6159 | |
148 | 05-02-2024 18:20:47 | 4137 | |
147 | 04-02-2024 18:22:17 | 7862 | |
146 | 03-02-2024 18:20:27 | 5920 | |
145 | 02-02-2024 18:20:15 | 2138 | |
144 | 01-02-2024 18:20:31 | 2689 | |
143 | 31-01-2024 18:20:34 | 5837 | |
142 | 30-01-2024 18:22:00 | 9781 | |
141 | 29-01-2024 18:20:47 | 8692 | |
140 | 28-01-2024 18:20:23 | 3520 | |
139 | 27-01-2024 18:20:56 | 3178 | |
138 | 26-01-2024 18:23:33 | 6824 | |
137 | 25-01-2024 18:21:46 | 1893 | |
136 | 24-01-2024 18:21:39 | 2894 | |
135 | 23-01-2024 18:21:23 | 7902 | |
134 | 22-01-2024 18:20:52 | 6530 | |
133 | 21-01-2024 18:20:10 | 0213 | |
132 | 20-01-2024 18:26:25 | 7539 | |
131 | 19-01-2024 18:20:14 | 2486 | |
130 | 18-01-2024 18:20:33 | 1057 | |
129 | 17-01-2024 18:21:25 | 4978 | |
128 | 16-01-2024 18:24:46 | 8601 | |
127 | 15-01-2024 18:21:37 | 5704 | |
126 | 14-01-2024 18:27:01 | 3986 | |
125 | 13-01-2024 18:31:05 | 6819 | |
124 | 12-01-2024 18:29:10 | 4237 | |
123 | 11-01-2024 18:27:51 | 4570 | |
122 | 10-01-2024 18:26:20 | 1908 | |
121 | 09-01-2024 18:24:00 | 2916 | |
120 | 08-01-2024 18:23:46 | 1274 | |
119 | 07-01-2024 18:20:56 | 3167 | |
118 | 06-01-2024 18:23:05 | 4856 | |
117 | 05-01-2024 18:24:18 | 1547 | |
116 | 04-01-2024 18:30:24 | 4502 | |
115 | 03-01-2024 18:33:54 | 8371 | |
114 | 02-01-2024 19:37:30 | 0238 | |
113 | 01-01-2024 18:23:18 | 2016 | |
112 | 31-12-2023 18:30:50 | 9804 | |
111 | 30-12-2023 18:21:21 | 8415 | |
110 | 29-12-2023 18:21:47 | 6438 | |
109 | 28-12-2023 18:26:38 | 5379 | |
108 | 27-12-2023 18:42:41 | 3024 | |
107 | 26-12-2023 18:21:40 | 7251 | |
106 | 25-12-2023 18:20:29 | 1904 | |
105 | 24-12-2023 18:20:38 | 4067 | |
104 | 23-12-2023 18:20:37 | 8910 | |
103 | 22-12-2023 18:26:39 | 6187 | |
102 | 21-12-2023 18:21:00 | 3249 | |
101 | 20-12-2023 18:22:30 | 9532 | |
100 | 19-12-2023 18:28:02 | 0478 | |
099 | 18-12-2023 18:21:13 | 3596 | |
098 | 17-12-2023 18:34:30 | 7163 | |
097 | 16-12-2023 18:20:32 | 3192 | |
096 | 15-12-2023 18:21:47 | 2069 | |
095 | 14-12-2023 18:21:55 | 9827 | |
094 | 13-12-2023 18:21:44 | 9184 | |
093 | 12-12-2023 18:19:12 | 4356 | |
092 | 11-12-2023 18:28:48 | 7902 | |
091 | 10-12-2023 18:23:50 | 7439 | |
090 | 09-12-2023 18:27:15 | 6915 | |
089 | 08-12-2023 18:21:26 | 2187 | |
088 | 07-12-2023 18:23:05 | 1513 | |
087 | 06-12-2023 18:21:32 | 0451 | |
086 | 05-12-2023 18:20:36 | 8932 | |
085 | 04-12-2023 18:21:40 | 7083 | |
084 | 03-12-2023 18:21:42 | 0954 | |
083 | 02-12-2023 18:27:35 | 3671 | |
082 | 01-12-2023 18:21:58 | 5241 | |
081 | 30-11-2023 18:21:59 | 1037 | |
080 | 29-11-2023 18:21:55 | 4308 | |
079 | 28-11-2023 18:20:55 | 2591 | |
078 | 27-11-2023 18:25:23 | 8269 | |
077 | 26-11-2023 18:21:16 | 2734 | |
076 | 25-11-2023 18:20:21 | 9540 | |
075 | 24-11-2023 18:22:07 | 8301 | |
074 | 23-11-2023 18:21:32 | 7622 | |
073 | 22-11-2023 18:43:17 | 5618 | |
072 | 21-11-2023 18:21:20 | 3675 | |
071 | 20-11-2023 18:23:53 | 2190 | |
070 | 19-11-2023 18:24:48 | 5480 | |
069 | 18-11-2023 18:21:05 | 1126 | |
068 | 17-11-2023 18:24:17 | 6254 | |
067 | 16-11-2023 18:22:11 | 9073 | |
066 | 15-11-2023 18:21:06 | 3649 | |
065 | 14-11-2023 18:21:17 | 1057 | |
064 | 13-11-2023 18:24:04 | 4692 | |
063 | 12-11-2023 18:21:32 | 2853 | |
062 | 11-11-2023 18:34:25 | 1917 | |
061 | 10-11-2023 18:22:49 | 3706 | |
060 | 09-11-2023 18:23:17 | 4520 |
Servis Kami | ||
---|---|---|
DEPOSIT | Menit | |
Rata-Rata |
WITHDRAW | Menit | |
Rata-Rata |
MEMBER ONLINE | ||
6784 | Member |