Daftar Keluaran Togel WLA New Jersey Evening Di Situs Togel Online Terpercaya CITA4D
New Jersey Evening Pool | |||
---|---|---|---|
Periode | Tanggal | Nomer | |
767 | 2024-12-07 | 11:05:52 | 1756 | |
766 | 2024-12-06 | 11:01:44 | 8567 | |
765 | 2024-12-05 | 11:06:35 | 6373 | |
764 | 2024-12-04 | 11:07:37 | 4189 | |
763 | 2024-12-03 | 11:05:52 | 3839 | |
762 | 2024-12-02 | 11:03:32 | 3976 | |
761 | 2024-12-01 | 11:08:06 | 2849 | |
760 | 2024-11-30 | 11:04:11 | 2288 | |
759 | 2024-11-29 | 11:02:53 | 7082 | |
758 | 2024-11-27 | 11:02:09 | 9488 | |
757 | 2024-11-27 | 11:02:09 | 5015 | |
756 | 2024-11-26 | 11:04:28 | 4612 | |
755 | 2024-11-25 | 11:01:21 | 9856 | |
754 | 2024-11-24 | 10:58:37 | 9240 | |
753 | 2024-11-23 | 10:59:42 | 3904 | |
752 | 2024-11-22 | 11:03:00 | 5345 | |
751 | 2024-11-21 | 11:07:37 | 2730 | |
750 | 2024-11-20 | 11:07:08 | 2289 | |
749 | 2024-11-19 | 11:04:16 | 7315 | |
748 | 2024-11-18 | 11:03:37 | 6758 | |
747 | 2024-11-17 | 11:08:12 | 9507 | |
746 | 2024-11-16 | 11:03:14 | 6714 | |
745 | 2024-11-15 | 11:09:58 | 3259 | |
744 | 2024-11-14 | 11:24:26 | 9135 | |
743 | 2024-11-13 | 11:04:58 | 7190 | |
742 | 2024-11-12 | 11:06:37 | 1759 | |
741 | 2024-11-11 | 11:01:27 | 3621 | |
740 | 2024-11-10 | 11:10:52 | 0125 | |
739 | 2024-11-09 | 11:01:48 | 4293 | |
738 | 2024-11-08 | 11:00:52 | 7422 | |
737 | 2024-11-07 | 11:00:48 | 5305 | |
736 | 2024-11-06 | 11:03:05 | 4601 | |
735 | 2024-11-05 | 11:00:37 | 6624 | |
734 | 2024-11-04 | 11:05:24 | 8929 | |
733 | 2024-11-03 | 09:59:12 | 2155 | |
732 | 2024-11-02 | 09:59:18 | 1773 | |
731 | 2024-11-01 | 10:03:46 | 9095 | |
730 | 31-10-2024 09:59:03 | 3139 | |
729 | 30-10-2024 10:00:42 | 4410 | |
728 | 29-10-2024 09:59:54 | 7270 | |
727 | 28-10-2024 09:59:19 | 4531 | |
726 | 27-10-2024 10:07:03 | 2694 | |
725 | 26-10-2024 10:05:09 | 2482 | |
724 | 25-10-2024 09:59:56 | 6751 | |
723 | 24-10-2024 10:04:31 | 6509 | |
722 | 23-10-2024 10:13:16 | 1588 | |
721 | 22-10-2024 10:00:56 | 8876 | |
720 | 21-10-2024 10:00:36 | 5542 | |
719 | 20-10-2024 09:59:21 | 2590 | |
718 | 19-10-2024 10:00:58 | 9791 | |
717 | 18-10-2024 10:01:39 | 7869 | |
716 | 17-10-2024 10:00:29 | 9075 | |
715 | 16-10-2024 10:01:10 | 7408 | |
714 | 15-10-2024 10:00:58 | 9015 | |
713 | 14-10-2024 10:01:51 | 5848 | |
712 | 13-10-2024 10:06:58 | 5597 | |
711 | 12-10-2024 10:00:26 | 0271 | |
710 | 11-10-2024 10:01:05 | 5147 | |
709 | 10-10-2024 10:00:37 | 3007 | |
708 | 09-10-2024 10:00:43 | 0627 | |
707 | 08-10-2024 10:01:22 | 7087 | |
706 | 07-10-2024 10:01:45 | 2808 | |
705 | 06-10-2024 09:59:36 | 0156 | |
704 | 05-10-2024 10:01:15 | 5256 | |
703 | 04-10-2024 10:00:32 | 8404 | |
702 | 03-10-2024 10:01:52 | 3896 | |
701 | 02-10-2024 10:00:46 | 6679 | |
700 | 01-10-2024 10:09:47 | 5870 | |
699 | 30-09-2024 10:00:13 | 4125 | |
698 | 29-09-2024 10:02:42 | 7128 | |
697 | 28-09-2024 10:02:43 | 9290 | |
696 | 27-09-2024 10:04:24 | 3677 | |
695 | 26-09-2024 10:02:53 | 9137 | |
694 | 25-09-2024 10:02:35 | 2686 | |
693 | 24-09-2024 10:00:46 | 1713 | |
692 | 23-09-2024 09:59:58 | 1141 | |
691 | 22-09-2024 10:00:33 | 8771 | |
690 | 21-09-2024 10:00:07 | 6170 | |
689 | 20-09-2024 10:01:07 | 6611 | |
688 | 19-09-2024 10:00:54 | 3838 | |
687 | 18-09-2024 10:00:21 | 8274 | |
686 | 17-09-2024 10:01:06 | 1657 | |
685 | 16-09-2024 10:00:14 | 8122 | |
684 | 15-09-2024 10:01:07 | 9844 | |
683 | 14-09-2024 10:01:11 | 9032 | |
682 | 13-09-2024 10:05:06 | 8858 | |
681 | 12-09-2024 10:01:39 | 6690 | |
680 | 11-09-2024 10:00:27 | 5865 | |
679 | 10-09-2024 10:03:57 | 1220 | |
678 | 09-09-2024 10:00:46 | 1776 | |
677 | 08-09-2024 10:00:03 | 5513 | |
676 | 07-09-2024 10:00:46 | 0503 | |
675 | 06-09-2024 10:00:52 | 5140 | |
674 | 05-09-2024 10:08:34 | 5562 | |
673 | 04-09-2024 10:02:33 | 5249 | |
672 | 03-09-2024 10:05:41 | 1635 | |
671 | 02-09-2024 10:04:12 | 6132 | |
670 | 01-09-2024 10:00:54 | 6276 | |
669 | 31-08-2024 09:59:50 | 4303 | |
668 | 30-08-2024 10:03:11 | 2726 | |
667 | 29-08-2024 09:59:50 | 7496 | |
666 | 28-08-2024 10:04:15 | 1029 | |
665 | 27-08-2024 10:00:47 | 3403 | |
664 | 26-08-2024 10:01:32 | 5832 | |
663 | 25-08-2024 10:07:49 | 3698 | |
662 | 24-08-2024 10:02:17 | 5888 | |
661 | 23-08-2024 10:02:40 | 0511 | |
660 | 22-08-2024 10:00:42 | 5165 | |
659 | 21-08-2024 10:00:28 | 0087 | |
658 | 20-08-2024 10:01:25 | 2285 | |
657 | 19-08-2024 10:03:31 | 3469 | |
656 | 18-08-2024 10:00:05 | 4199 | |
655 | 17-08-2024 10:02:33 | 2742 | |
654 | 16-08-2024 10:03:22 | 1294 | |
653 | 15-08-2024 10:00:04 | 0545 | |
652 | 14-08-2024 10:20:15 | 7306 | |
651 | 13-08-2024 10:00:59 | 9330 | |
650 | 12-08-2024 10:00:04 | 1856 | |
649 | 11-08-2024 09:59:50 | 5102 | |
648 | 10-08-2024 10:46:44 | 8324 | |
647 | 09-08-2024 10:01:49 | 3925 | |
646 | 08-08-2024 10:10:58 | 0818 | |
645 | 07-08-2024 10:04:38 | 2956 | |
644 | 06-08-2024 10:02:29 | 0529 | |
643 | 05-08-2024 09:59:56 | 6818 | |
642 | 04-08-2024 10:02:23 | 1899 | |
641 | 03-08-2024 10:05:24 | 4608 | |
640 | 02-08-2024 10:01:48 | 1346 | |
639 | 01-08-2024 10:00:03 | 5025 | |
638 | 31-07-2024 09:58:44 | 5117 | |
637 | 30-07-2024 10:01:01 | 6954 | |
636 | 29-07-2024 10:02:02 | 0413 | |
635 | 28-07-2024 10:01:43 | 7435 | |
634 | 27-07-2024 10:00:50 | 6471 | |
633 | 26-07-2024 09:59:27 | 7656 | |
632 | 25-07-2024 09:59:19 | 8504 | |
631 | 24-07-2024 10:00:52 | 0777 | |
630 | 23-07-2024 09:58:44 | 3267 | |
629 | 22-07-2024 09:59:18 | 9499 | |
628 | 21-07-2024 10:01:23 | 1622 | |
627 | 20-07-2024 10:07:24 | 9543 | |
626 | 19-07-2024 10:00:12 | 1169 | |
625 | 18-07-2024 09:59:37 | 6935 | |
624 | 17-07-2024 10:02:19 | 1199 | |
623 | 16-07-2024 10:09:08 | 2941 | |
622 | 15-07-2024 10:06:59 | 7553 | |
621 | 14-07-2024 09:59:58 | 2495 | |
620 | 13-07-2024 09:59:23 | 7425 | |
619 | 12-07-2024 10:00:44 | 7535 | |
618 | 11-07-2024 10:27:55 | 9930 | |
617 | 10-07-2024 09:59:21 | 5719 | |
616 | 09-07-2024 09:58:54 | 0723 | |
615 | 08-07-2024 10:01:02 | 5721 | |
614 | 07-07-2024 10:07:44 | 1908 | |
613 | 06-07-2024 10:00:11 | 0253 | |
612 | 05-07-2024 10:01:09 | 7617 | |
611 | 04-07-2024 09:59:57 | 9936 | |
610 | 03-07-2024 10:03:48 | 3639 | |
609 | 02-07-2024 09:59:41 | 2590 | |
608 | 01-07-2024 09:59:50 | 4555 | |
607 | 30-06-2024 10:26:44 | 3769 | |
606 | 29-06-2024 10:00:57 | 1995 | |
605 | 28-06-2024 09:59:09 | 2534 | |
604 | 27-06-2024 10:02:28 | 1466 | |
603 | 26-06-2024 10:01:02 | 9434 | |
602 | 25-06-2024 10:04:01 | 2109 | |
601 | 24-06-2024 10:00:19 | 4429 | |
600 | 23-06-2024 10:03:05 | 8952 | |
599 | 22-06-2024 10:11:16 | 2032 | |
598 | 21-06-2024 10:00:27 | 2128 | |
597 | 20-06-2024 10:05:56 | 7893 | |
596 | 19-06-2024 09:58:41 | 1081 | |
595 | 18-06-2024 10:06:52 | 0944 | |
594 | 17-06-2024 10:08:40 | 1951 | |
593 | 16-06-2024 10:10:05 | 0067 | |
592 | 15-06-2024 10:12:07 | 9216 | |
591 | 14-06-2024 10:03:13 | 2862 | |
590 | 13-06-2024 09:59:52 | 8763 | |
589 | 12-06-2024 10:30:39 | 9967 | |
588 | 11-06-2024 10:02:22 | 7760 | |
587 | 10-06-2024 09:59:53 | 6002 | |
586 | 09-06-2024 10:00:18 | 3207 | |
585 | 08-06-2024 10:00:21 | 9982 | |
584 | 07-06-2024 10:01:12 | 1037 | |
583 | 06-06-2024 10:00:25 | 6190 | |
582 | 05-06-2024 09:59:10 | 4424 | |
581 | 04-06-2024 10:01:38 | 4333 | |
580 | 03-06-2024 09:59:16 | 4253 | |
579 | 02-06-2024 10:01:29 | 1534 | |
578 | 01-06-2024 10:01:13 | 5596 | |
577 | 31-05-2024 09:59:25 | 4376 | |
576 | 30-05-2024 10:05:50 | 2182 | |
575 | 29-05-2024 10:00:30 | 0635 | |
574 | 28-05-2024 10:01:33 | 2157 | |
573 | 27-05-2024 10:29:01 | 5483 | |
572 | 26-05-2024 09:59:56 | 9299 | |
571 | 25-05-2024 10:00:22 | 4139 | |
570 | 24-05-2024 10:00:27 | 3292 | |
569 | 23-05-2024 10:00:17 | 8862 | |
568 | 22-05-2024 09:59:07 | 2427 | |
567 | 21-05-2024 10:13:08 | 1865 | |
566 | 20-05-2024 09:59:34 | 9383 | |
565 | 19-05-2024 10:00:39 | 3086 | |
564 | 18-05-2024 10:01:21 | 4686 | |
563 | 17-05-2024 10:38:09 | 8803 | |
562 | 16-05-2024 09:59:48 | 7888 | |
561 | 15-05-2024 10:00:28 | 2798 | |
560 | 14-05-2024 10:00:02 | 9824 | |
559 | 13-05-2024 09:59:52 | 7437 | |
558 | 12-05-2024 10:00:22 | 2621 | |
557 | 11-05-2024 10:00:18 | 3952 | |
556 | 10-05-2024 10:24:50 | 5411 | |
555 | 09-05-2024 10:00:09 | 8566 | |
554 | 08-05-2024 09:58:40 | 7185 | |
553 | 07-05-2024 10:00:18 | 9020 | |
552 | 06-05-2024 09:59:56 | 1327 | |
551 | 05-05-2024 10:00:27 | 5658 | |
550 | 04-05-2024 10:01:04 | 6926 | |
549 | 03-05-2024 09:59:25 | 0822 | |
548 | 02-05-2024 10:00:24 | 9602 | |
547 | 01-05-2024 10:05:52 | 5486 | |
546 | 30-04-2024 10:00:22 | 5741 | |
545 | 29-04-2024 10:03:01 | 4069 | |
544 | 28-04-2024 09:59:20 | 8511 | |
543 | 27-04-2024 09:58:59 | 9166 | |
542 | 26-04-2024 10:00:22 | 8925 | |
541 | 25-04-2024 10:07:24 | 5603 | |
540 | 24-04-2024 09:59:27 | 2454 | |
539 | 23-04-2024 10:00:31 | 6055 | |
538 | 22-04-2024 10:01:55 | 9533 | |
537 | 21-04-2024 10:00:20 | 0739 | |
536 | 20-04-2024 10:01:24 | 9116 | |
534 | 19-04-2024 10:01:15 | 01463 | |
534 | 18-04-2024 10:00:20 | 4010 | |
533 | 17-04-2024 09:59:19 | 1611 | |
532 | 16-04-2024 10:00:39 | 2241 | |
531 | 15-04-2024 10:13:55 | 8307 | |
530 | 14-04-2024 10:00:58 | 0936 | |
529 | 13-04-2024 09:58:45 | 6231 | |
528 | 12-04-2024 10:01:28 | 0378 | |
527 | 11-04-2024 10:31:43 | 7657 | |
526 | 10-04-2024 09:59:50 | 2459 | |
525 | 09-04-2024 10:01:33 | 6632 | |
524 | 08-04-2024 10:01:47 | 6710 | |
523 | 07-04-2024 09:59:44 | 1087 | |
522 | 06-04-2024 09:58:42 | 6838 | |
521 | 05-04-2024 10:00:56 | 4385 | |
520 | 04-04-2024 10:04:30 | 7889 | |
519 | 03-04-2024 09:59:36 | 3429 | |
518 | 02-04-2024 10:00:24 | 9502 | |
517 | 01-04-2024 10:11:24 | 4121 | |
516 | 31-03-2024 09:59:23 | 4898 | |
515 | 30-03-2024 09:59:16 | 0724 | |
514 | 29-03-2024 10:01:14 | 0241 | |
513 | 28-03-2024 09:59:26 | 1838 | |
512 | 27-03-2024 10:02:50 | 1819 | |
511 | 26-03-2024 10:01:25 | 8758 | |
510 | 25-03-2024 10:15:50 | 0715 | |
509 | 24-03-2024 09:59:31 | 6139 | |
508 | 23-03-2024 09:59:59 | 2250 | |
507 | 22-03-2024 10:01:55 | 0571 | |
506 | 21-03-2024 10:09:50 | 6056 | |
505 | 20-03-2024 10:08:52 | 1728 | |
504 | 19-03-2024 10:02:54 | 1863 | |
503 | 18-03-2024 10:00:25 | 4070 | |
502 | 17-03-2024 10:00:49 | 3879 | |
501 | 16-03-2024 09:59:07 | 1251 | |
500 | 15-03-2024 10:05:59 | 8826 | |
499 | 14-03-2024 10:07:17 | 3946 | |
498 | 13-03-2024 10:04:12 | 5590 | |
497 | 12-03-2024 10:00:54 | 9560 | |
496 | 11-03-2024 10:00:02 | 9791 | |
495 | 10-03-2024 11:00:19 | 0820 | |
494 | 09-03-2024 11:08:31 | 8768 | |
493 | 08-03-2024 11:01:53 | 6902 | |
492 | 07-03-2024 10:58:51 | 0147 | |
491 | 06-03-2024 10:58:48 | 4349 | |
490 | 05-03-2024 10:58:58 | 5720 | |
489 | 04-03-2024 10:59:15 | 6974 | |
488 | 03-03-2024 10:59:07 | 3518 | |
487 | 02-03-2024 11:11:16 | 0740 | |
486 | 01-03-2024 10:58:59 | 1660 | |
485 | 29-02-2024 11:01:10 | 7293 | |
484 | 28-02-2024 10:59:51 | 8077 | |
483 | 27-02-2024 10:58:58 | 1114 | |
482 | 26-02-2024 10:59:08 | 5332 | |
481 | 25-02-2024 10:59:43 | 9643 | |
480 | 24-02-2024 10:58:56 | 3432 | |
479 | 23-02-2024 10:59:47 | 4457 | |
478 | 22-02-2024 11:00:36 | 7160 | |
477 | 21-02-2024 11:01:35 | 7013 | |
476 | 20-02-2024 10:59:04 | 1272 | |
475 | 19-02-2024 10:59:47 | 2639 | |
474 | 18-02-2024 10:58:49 | 5961 | |
473 | 17-02-2024 11:01:22 | 4089 | |
472 | 16-02-2024 10:59:02 | 7568 | |
471 | 15-02-2024 10:58:38 | 2651 | |
470 | 14-02-2024 10:59:36 | 9447 | |
469 | 13-02-2024 11:01:47 | 2079 | |
468 | 12-02-2024 10:58:50 | 6671 | |
467 | 11-02-2024 10:58:53 | 6671 | |
466 | 10-02-2024 10:59:32 | 2600 | |
465 | 09-02-2024 10:58:54 | 7675 | |
464 | 08-02-2024 10:59:19 | 8849 | |
463 | 07-02-2024 10:59:09 | 6106 | |
462 | 06-02-2024 11:00:30 | 7815 | |
461 | 05-02-2024 10:59:34 | 9168 | |
460 | 04-02-2024 10:59:41 | 2721 | |
459 | 03-02-2024 10:58:53 | 5986 | |
458 | 02-02-2024 10:59:30 | 0757 | |
457 | 01-02-2024 12:19:33 | 7114 | |
456 | 31-01-2024 10:59:01 | 2083 | |
455 | 30-01-2024 11:00:00 | 3343 | |
454 | 29-01-2024 11:00:21 | 2971 | |
453 | 28-01-2024 10:58:57 | 8878 | |
452 | 27-01-2024 11:02:12 | 6211 | |
451 | 26-01-2024 10:59:38 | 6101 | |
450 | 25-01-2024 10:59:32 | 9150 | |
449 | 24-01-2024 10:59:43 | 7845 | |
448 | 23-01-2024 10:59:13 | 5826 | |
447 | 22-01-2024 11:01:05 | 4938 | |
446 | 21-01-2024 11:00:12 | 1665 | |
445 | 20-01-2024 11:01:33 | 7593 | |
444 | 19-01-2024 10:59:26 | 6693 | |
443 | 18-01-2024 11:00:05 | 7665 | |
442 | 17-01-2024 10:59:32 | 7811 | |
441 | 16-01-2024 10:59:07 | 3885 | |
440 | 15-01-2024 10:59:38 | 1002 | |
439 | 14-01-2024 10:59:20 | 7466 | |
438 | 13-01-2024 10:59:21 | 7262 | |
437 | 12-01-2024 11:00:53 | 7603 | |
436 | 11-01-2024 10:59:55 | 5108 | |
435 | 10-01-2024 11:01:11 | 7781 | |
434 | 09-01-2024 10:59:07 | 0727 | |
433 | 08-01-2024 10:59:52 | 5948 | |
432 | 07-01-2024 10:58:59 | 2059 | |
431 | 06-01-2024 10:58:55 | 9402 | |
430 | 05-01-2024 10:59:07 | 2471 | |
429 | 04-01-2024 11:02:00 | 3347 | |
428 | 03-01-2024 10:59:21 | 4222 | |
427 | 02-01-2024 10:59:01 | 1649 | |
426 | 01-01-2024 10:59:55 | 5716 | |
425 | 31-12-2023 10:59:15 | 2517 | |
424 | 30-12-2023 11:03:33 | 6652 | |
423 | 29-12-2023 11:04:21 | 0077 | |
422 | 28-12-2023 11:16:42 | 4886 | |
421 | 27-12-2023 11:02:27 | 0117 | |
420 | 25-12-2023 10:59:11 | 9930 | |
419 | 24-12-2023 10:59:46 | 2272 | |
418 | 23-12-2023 11:01:31 | 5728 | |
417 | 22-12-2023 11:00:13 | 0813 | |
416 | 21-12-2023 11:10:58 | 4454 | |
415 | 20-12-2023 11:01:17 | 9410 | |
414 | 19-12-2023 11:38:42 | 0123 | |
413 | 18-12-2023 10:59:03 | 8071 | |
412 | 17-12-2023 11:01:04 | 0483 | |
411 | 16-12-2023 11:00:17 | 2062 | |
410 | 15-12-2023 11:10:51 | 2362 | |
409 | 14-12-2023 10:59:10 | 1821 | |
408 | 13-12-2023 11:01:13 | 7168 | |
407 | 12-12-2023 10:59:17 | 4142 | |
406 | 11-12-2023 10:59:24 | 5147 | |
405 | 10-12-2023 11:00:07 | 0537 | |
404 | 09-12-2023 10:59:45 | 7085 | |
403 | 08-12-2023 10:58:58 | 8659 | |
402 | 07-12-2023 11:16:26 | 7388 | |
401 | 06-12-2023 10:59:16 | 7673 | |
400 | 05-12-2023 11:08:54 | 3631 | |
399 | 04-12-2023 10:59:48 | 7317 | |
398 | 03-12-2023 10:58:26 | 8102 | |
397 | 02-12-2023 11:10:15 | 0996 | |
396 | 01-12-2023 11:11:21 | 7260 | |
395 | 30-11-2023 10:58:54 | 0372 | |
394 | 29-11-2023 10:59:33 | 1052 | |
393 | 28-11-2023 10:59:14 | 6689 | |
392 | 27-11-2023 10:59:05 | 4917 | |
391 | 26-11-2023 11:00:22 | 8824 | |
390 | 25-11-2023 10:59:58 | 6447 | |
389 | 24-11-2023 10:58:46 | 5449 | |
388 | 23-11-2023 10:59:14 | 5089 | |
387 | 22-11-2023 10:58:53 | 3695 | |
386 | 21-11-2023 10:58:49 | 8659 | |
385 | 20-11-2023 11:00:13 | 5342 | |
384 | 19-11-2023 10:59:25 | 2347 | |
383 | 18-11-2023 11:00:39 | 6847 | |
382 | 17-11-2023 11:06:39 | 8875 | |
381 | 16-11-2023 10:58:53 | 3730 | |
380 | 15-11-2023 11:00:15 | 4484 | |
379 | 14-11-2023 11:00:18 | 6292 | |
378 | 13-11-2023 11:02:07 | 5909 | |
377 | 12-11-2023 11:03:28 | 6852 | |
376 | 11-11-2023 11:02:15 | 3367 | |
375 | 10-11-2023 11:02:18 | 2188 | |
374 | 09-11-2023 11:02:24 | 9501 | |
373 | 08-11-2023 11:07:36 | 3627 | |
372 | 07-11-2023 11:03:39 | 3399 |
Servis Kami | ||
---|---|---|
DEPOSIT | Menit | |
Rata-Rata |
WITHDRAW | Menit | |
Rata-Rata |
MEMBER ONLINE | ||
6784 | Member |